| Parameter | Min | Typical | Max | Units |
| Operating Temperature | -5 | 70 | °C | |
| Supply Voltage | 3.15 | 3.3 | 3.45 | Vdc |
| Supply Current (max at 70°C) | .6 | 1.5 | A | |
| Operating Frequency/Wavelength | ||||
C Band |
196.3 1527 |
191.55 1565 |
THz nm |
|
| Absolute Power Accuracy - End of Life | ±0.5 | dB | ||
| Relative Power Accuracy | ±0.25 | dB | ||
| Power Repeatability | ±0.1 | dB | ||
| Power Readout Resolution | 0.1 | dBm | ||
| Absolute Frequency Accuracy | ±10 | GHz | ||
| Frequency Repeatability | ±1 | GHz | ||
| Frequency Readout Resolution | 1 8 |
GHz pm |
||
| Per Channel Power Range | -40 | -7 | dBm | |
| Optical Return Loss | 30 | dB | ||
| Scan and Report Time | 0.5 | 1.0 | Seconds | |
| Mechanical Dimensions | 80 x 70 x 16 | mm | ||